If your loved one who served in the Korean War is not listed on our Vale page, please contact us so we can honour their service and ensure they are rightfully remembered among Australia’s Korean War Veterans.
| Date | ID | Name | Unit |
|---|---|---|---|
| 2023–10–26 | 37487 | PARKER Gordon Alfred | HMAS Anzac |
| 2023–10–23 | 46109 | COUPLAND Rodney Vincent OAM | No.805 Squadron |
| 2023–09–10 | 37963 | MOLLER John Munro OAM | HMAS Sydney, KVAA National Secretary 2014-2015 and Committeeman 2015 to Sept. 2023 |
| 2023–08–08 | 3400270 | SLATER Charles | 1RAR |
| 2023–07–02 | 51233 | CUTTS Ernest L. | 3RAR |
| 2023–06–22 | 6352 | HUTCHINSON George | 3RAR & 1RAR |
| 2023–01–10 | 47793 | TAYLOR John William | HMAS Sydney |
|
2023–!!–!! |
zz |
zz |
zz |
| 2022–09–12 | 33111 | SLEE Arthur | 1RAR |
| 2022–08–15 | 38979 | KERRISON Geoffrey | HMAS Sydney |
| 2022–08–13 | 21657 | McDONALD Alan Wilson | No.77 (Fighter) Squadron |
| 2022–08–12 | 11870 | MATTHEWS Colin Charles | 3RAR & 1RAR |
| 2022–08–04 | 1400239 | POOLEY Henry “Harry” | 1RAR |
| 2022–07–15 | 3400530 | KNAGGS Harold Earnest “Harry” | 1RAR & 2RAR |
| 2022–06–22 | 21389 | BECK Alan John | No.77 (Fighter) Squadron |
| 2022–06–10 | 14000 | MOFFITT Frank Mitchell | 3RAR |
| 2022–06–06 | 31607 | HOLFORD John Edward | 3RAR |
| 2022–06–05 | 45872 | PRIVILEGE Ronald | HMAS Tobruk |
| 2022–05–16 | 37170 | MURRELLS John Alexander | HMAS Sydney |
| 2022–05–15 | 45678 | LEWIS Allen Ernest | HMAS Sydney & HMAS Tobruk |
| 2022–04–26 | 11285 | HOOLE Rex Oswald | No.77 (Fighter) Squadron |
| 2022–04–25 | 40113 | CRAIG Peter C. | HMAS Sydney |
| 2022–03–25 | 34349 | FRY John | 2RAR. President of Association of Queensland Korea Veterans 2012-2019. |
| 2022–03–15 | 36747 | AIREY Maxwell John | HMAS Sydney |
| 2022–03–03 | 32513 | CATTON Sydney John (Jack) | 3RAR |
| 2022–02–18 | 240126 | WEAVER Alexander | 3RAR |
| 2022–02–14 | 33071 | THORSTEINSEN Alan Arthur | HMAS Anzac |
| 2022–02–06 | 39970 | MILLHOUSE William Joseph (Bill) | HMAS Anzac, HMAS Sydney |
| 2022–02–01 | 6474 | WILSON Peter John | 3RAR |
|
2022–!!–!! |
zz |
zz |
zz |
| 2021–12–30 | 45520 | WINTON Robert Irving | HMAS Sydney |
| 2021–12–22 | 12147 | NILSEN Eric Albert John | 1RAR |
| 2021–12–16 | 11424 | HILL Keith Gordon | No.77 (Fighter) Squadron |
| 2021–12–01 | 34932 | De VAUS Brian James | 2RAR, 1RAR, 3RAR |
| 2021–11–20 | 4218 | KLAFFER Lyall Robert | No. 77 (Fighter) Squadron |
| 2021–11–18 | 34302 | MADDIGAN Robert John | 3RAR |
| 2021–10–22 | 3401143 | COOPER John (Jack) | 2 RAR & 1 RAR |
| 2021–10–07 | 46556 | McLEAN James | HMAS Sydney |
| 2021–09–22 | 4400177 | BARRY Ray John | 1 RAR, 2 RAR |
| 2021–09–14 | 26011 | BLAKE George James “Jim” | Royal Australian Army Medical Corps |
| 2021–08–23 | 33465 | PARKINSON Thomas | 1RAR |
| 2021–08–22 | 38200 | MAXWELL Bruce Neville | HMAS Sydney |
| 2021–08–18 | 2502 | HUTCHESON John Malcolm MC | 3RAR |
| 2021–08–13 | 29216 | HAMILTON Thomas Harold | HMAS Warramunga & HMAS Sydney |
| 2021–08–12 | 11629 | BROWN George Edward | 3RAR |
| 2021–07–10 | 11617 | POPE Desmond John | No. 77 (Fighter) Squadron |
| 2021–07–09 | 5400295 | COLLINS Walter Thomas | 3RAR |
| 2021–06–20 | 11789 | SCHUNEMANN Edward James “Curly” | 3RAR |
| 2021–06–17 | 3752 | BENNETT John Henry | 3RAR |
| 2021–06–16 | 29331 | PINCOTT Norman Rex | HMAS Sydney |
| 2021–06–12 | 36363 | VEALE Maxwell James | HMAS Shoalhaven & HMAS Murchison |
| 2021–05–16 | 27266 | O’SULLIVAN, Christopher Robin | 3RAR |
| 2021–05–14 | 3400323 | IRELAND Peter | 3RAR |
| 2021–05–03 | 37670 | TUCK George Donald | HMAS Sydney |
| 2021–04–27 | 3400438 | ATTRILL Ronald | 3RAR |
| 2021–03–08 | 32424 | DORLING Alan Falconer | 2RAR, 3RAR, 1RAR |
| 2021–02–01 | 2400547 | OLSEN Geoffrey Robert (AKA Geoffrey Blackney) | 3RAR |
| 2021–02–01 | 34039 | HOARE Edwin Bruce | 2RAR & 1RAR & 3RAR |
| 2021–01–20 | 235041 | DRABSCH David A. | 2RAR & HQ 28th British C/wealth Inf. Brigade, Aust. Ancilliary Unit Korea |
|
2021–!!–!! |
zz |
zz |
zz |
| 2020–12–27 | 25563 | CLARK Alexander Duncan | 3RAR |
| 2020–12–13 | 46889 | FISHER Gavan James | HMAS Sydney |
| 2020–12–05 | 47360 | DAVIS, Donald A. | HMAS Tobruk |
| 2020–12–00 | 37712 | HUNTER Alan Preston | HMAS Murchison |
| 2020–11–24 | 57006 | BUTLER David Matheson | 3RAR, 2RAR |
| 2020–10–20 | 45589 | HARTWELL Kenneth John | HMAS Condamine |
| 2020–10–20 | 32591 | GEISLER Kenneth Ralph | 3RAR |
| 2020–10–17 | 335022 | McDONALD Alan Martin OAM | 3RAR & HQ, 1st British C/Wealth Division. KVAA Vice-President November 2017 to 17 October 2020. KVAA Life Member. |
| 2020–10–06 | 33838 | PARKER John Norris | RAAF No.77 (Fighter) Squadron |
| 2020–09–12 | 26046 | JACKSON Lionel Stanley | 1RAR |
| 2020–08–31 | 28079 | THOMAS Kenneth Ross | HMAS Culgoa |
| 2020–08–31 | 35692 | SCALES Robert Ernest | HMAS Bataan |
| 2020–08–30 | 28079 | THOMAS, Kenneth Ross | HMAS Culgoa |
| 2020–08–18 | 2502 | HUTCHESON John Malcolm MC | 3RAR |
| 2020–07–03 | 34294 | GLEESON, John Leo | Royal Australian Medical Corps |
| 2020–06–07 | 47441 | ROLAND Russell Lewis | HMAS Sydney |
| 2020–05–30 | 3400897 | WHITING Theodore | 3RAR |
| 2020–05–29 | 12427 | HAMILTON Arthur Clarence | 2RAR |
| 2020–05–19 | STEACY Gerry | 1 & 2 Battalion, The Black Watch (RHR), Canada. KVAA Treasurer 1999 – Sept 2018 | |
| 2020–05–16 | 6410007 | OAKFORD Clarence A | 1RAR |
| 2020–04–12 | 11891 | TOMLINSON William Arthur OAM | 3RAR |
| 2020–03–28 | 335015 | MOORE Michael | 3RAR |
| 2020–03–21 | 24281 | HOGAN Lawrence James | RAAF No.77 (Fighter) Squadron |
| 2020–03–19 | 6148 | ELLIOT Peter | RAAF No.77 (Fighter) Squadron |
| 2020–03–07 | 23185 | PORTENER William John “Lofty” | 3RAR |
| 2020–03–01 | 39915 | HEBBARD Ernest James | HMAS Sydney |
| 2020–02–19 | 12132 | FRAWLEY Vincent Patrick (Kelly) | RAAF No.77 (Fighter) Squadron |
| 2020–02–11 | 11991 | CUFF Richard | 3RAR |
| 2020–02–05 | 19131 | MARIS Henry Richard | 3 RAR |
| 2020–01–15 | 33373 | JACKSON Stanley James | RAAF No.77 (Fighter) Squadron |
| 2020–01–08 | 32866 | RICHARDSON James Henry | 2RAR |
|
2020–!!–!! |
zz |
zz |
zz |
| 2019–11–16 | 45268 | RYAN Patrick Allen | HMAS Anzac & HMAS Condamine |
| 2019–10–24 | 1400476 | HOLMES Keith | 3RAR |
| 2019–10–17 | 3400160 | McKAY Francis Phillip | 3RAR |
| 2019–10–00 | 51213 | CARDINAL Allan Keith | 3RAR |
| 2019–09–00 | 36033 | SHANKS Henry Terence | HMAS Shoalhaven |
| 2019–08–18 | 31528 | LEHMANN Denis Lindlay | 2RAR, KVAA Treasurer 1997-1998, KVAA Vice-President 1999-2004, KVAA Life Member |
| 2019–08–00 | 1400007 | FROM Frederick Rennie | 3RAR |
| 2019–07–27 | 11931 | NOLAN Ronald Joseph | 3RAR |
| 2019–07–24 | 35094 | HUBBARD Lawrence Edward | No.36 (Transport) Squadron |
| 2019–07–21 | 13163 | KEALY Roy Clement | 3RAR |
| 2019–07–17 | 38761 | WILSON Walter Raymond | HMAS Bataan |
| 2019–07–15 | 35836 | DANIEL George | HMAS Shoalhaven, HMAS Bataan & HMAS Tobruk |
| 2019–06–30 | 36193 | WILLIAMS Lloyd Linton | HMAS Murchison |
| 2019–06–10 | 33424 | RYAN Ivan | Royal Australian Ordinance Corps & the British Commonwealth Salvage and Disposal Unit |
| 2019–03–02 | 3400252 | LANGDON, Keith | 3RAR |
|
2019–!!–!! |
zz |
zz |
zz |
| 2018–12–21 | – | TETLEY Godfrey | Royal Leicestershire Regiment |
| 2018–12–13 | 4751 | INWOOD Murray Charles | Royal Australian Corps of Signals |
| 2018–11–25 | – | WILLIAMS John Frederick | Prince of Wales Light Infantry |
| 2018–11–03 | 32370 | HARMAN Harold H | 3RAR |
| 2018–10–22 | 12466 | CANDOW David Norman | 2RAR |
| 2018–10–14 | 5400182 | COUACAUD Robert W | 1RAR & 2RAR |
| 2018–10–08 | 46307 | BRYER John Douglas | HMAS Tobruk |
| 2018–08–29 | 35733 | OWEN Derek M | No.77 (Fighter) Squadron |
| 2018–08–28 | 39645 | PENROSE, Rodney Dermott | HMAS Sydney |
| 2018–08–22 | 41049 | WILLIAMS, John Arthur | HMAS Bataan |
| 2018–08–22 | 38201 | MOSELY Kenneth Reginald | HMAS Sydney & HMAS Condamine |
| 2018–08–18 | 47793 | TAYLOR John William | HMAS Sydney |
| 2018–08–17 | 13590 | BYQUAR Noel Henry | 1RAR |
| 2018–07–22 | 1892 | GEEDRICK James | 3RAR |
| 2018–07–18 | 22691 | BRACKEN, Roy (aka Bradford) | No. 77 (Fighter) Squadron |
| 2018–07–13 | 32197 | CONNELLY Stanley Francis | 3RAR, KVAA Committeeman late 1980s-March 1996 |
| 2018–07–03 | 3400540 | HAY Peter Robert | 3RAR |
| 2018–06–29 | 37843 | ALLCHIN Richard Ernest OAM | HMAS Sydney |
| 2018–06–27 | 52372 | TOMKINS Alan Valentine | 3RAR |
| 2018–06–27 | 13029 | SIMMONS Stephen Lawrence | 1RAR |
| 2018–06–18 | 235023 | MAIZEY, Stanley J | 2RAR & 1RAR |
| 2018–06–00 | 35014 | RIDLEY Ronald C | 3RAR & 1RAR |
| 2018–05–30 | 3400441 | CONNELLY Frank | 3RAR, KVAA President 1988-1991, KVAA Committeeman 1991-1995 |
| 2018–05–30 | 33731 | LAUGHTON John F | HMAS Sydney |
| 2018–05–13 | 32239 | LANG George Alfred | 3RAR. Founding member of the Australian Queensland Korean Veterans and a KVAA Life Member. |
| 2018–05–13 | 3395 | SHELTON Jeffrey J DSO, MC | 3RAR |
| 2018–05–03 | 11681 | HARMAN Raymond Francis | 3RAR |
| 2018–05–01 | 22222 | COTTEE Milton James | No.77 (Fighter) Squadron |
| 2018–04–27 | – | SINNOTT Michael G | Gloucestershire Regiment |
| 2018–04–27 | 32774 | CASBOLT Colin Simpson | 3RAR |
| 2018–04–19 | 12314 | POOR Gregory William | 2RAR |
| 2018–04–14 | 5400165 | TYLER Donald A | 3RAR |
| 2018–04–14 | 21172 | GOODALL Bert M | Aust. Ancillary Unit Korea |
| 2018–04–05 | 42413 | BIDGOOD Gordon T | No.77 (Fighter) Squadron |
| 2018–04–00 | 5410018 | LAWRANCE Allyn James | 3RAR |
| 2018–03–12 | 45918 | TUCKETT Phillip William | HMAS Sydney |
| 2018–02–23 | 45480 | OUCHIRENKO Alexander | HMAS Arunta |
| 2018–02–02 | 22861 | GILDERSLEEVE Ronald | 2RAR and 1RAR |
| 2018–02–00 | 26661 | BAILEY Allen John | 3RAR and 1RAR |
| 2018–01–27 | – | GREENAWAY Patrick J | Durham Light Infantry, British Army |
| 2018–01–23 | 36045 | SPOONER Jack K | HMAS Bataan and HMAS Shoalhaven |
| 2018–01–06 | 422280 | RALFE Norman T | Duke of Wellington Regiment, British Army |
| 2018–01–00 | 2900128 | HURST Ronald Frederick | 1RAR |
| 2018–01–00 | 46000 | GIBSON Brian Bond | HMAS Shoalhaven |
|
2018–!!–!! |
zz |
zz |
zz |
| 2017–12–10 | 38429 | FLENTJAR Clarence | HMAS Tobruk |
| 2017–12–06 | 34803 | FISHER Kevin James | 3RAR |
| 2017–11–28 | 31709 | BENNETT William R | 3RAR |
| 2017–11–25 | 51132 | GALLOP Stanley | 3RAR |
| 2017–11–10 | 31529 | DEY Victor Albert OAM | 3RAR President KVAA Inc. 1994-2017 |
| 2017–11–08 | 11879 | MILLS Kevin Clifford | 3RAR |
| 2017–11–03 | 3410125 | WEBB Peter J | 1RAR |
| 2017–11–02 | 1400095 | BOSWORTH Edward (Ted) MM | 3RAR |
| 2017–10–13 | 3400554 | WILKIE Douglas R | 1RAR |
| 2017–09–23 | 032891 | O’BURTILL Michael Noel | No. 77 (Fighter) Squadron |
| 2017–08–30 | 36229 | BOYINGTON Gordon Alfred | HMAS Warramunga |
| 2017–08–12 | 46556 | McLEAN Alfred James | HMAS Shoalhaven |
| 2017–07–08 | 3400075 | BINDER C Geoffrey | 3RAR |
| 2017–07–07 | R45820 | JOSE Donald Roy | HMAS Tobruk |
| 2017–07–02 | 11936 | FORTUNE William F (Walter) | 1RAR |
| 2017–07–00 | 21482 | LANE Bernard Bayley | RAAF No.77 (Fighter) Squadron |
| 2017–06–28 | 6599 | HARRIS John Russell | 1RAR |
| 2017–06–27 | 237683 | HECKENBERG Barrie Francis | 3RAR |
| 2017–06–20 | 1400269 | KINNANE Neal Joseph | 3RAR |
| 2017–06–13 | 17594 | HOLLAND Mervin | 1RAR & 3RAR |
| 2017–05–20 | 29549 | ANDERSON Victor | HMAS Tobruk |
| 2017–05–18 | 24418 | EVANS Rex | 3RAR |
| 2017–05–16 | 3400696 | THORNTON Norman E | 3RAR |
| 2017–05–00 | 5288 | BANDY Reginald A | 3RAR |
| 2017–04–20 | A39909 | HARTNETT Denis P | HMAS Sydney |
| 2017–04–14 | 125678 | MALONE Cecil J (Pat) | 2RAR |
| 2017–04–13 | 29360 | SOUTER-ROBERTSON Cyril | HMAS Warramunga & HMAS Bataan |
| 2017–03–27 | 21068 | PARSONS John Donald | 3RAR |
| 2017–03–25 | 26297 | WILSON Peter | 1RAR |
| 2017–03–20 | 23913 | McQUEEN John Barry | 1RAR |
| 2017–03–08 | A35702 | TRAYNOR Arthur R | HMAS Sydney |
| 2017–03–07 | 34074 | BRYANT Thomas MJ | 3RAR |
| 2017–03–06 | 34562 | CRAVEN James Ian | 3RAR |
| 2017–02–18 | 210294 | EDGAR Albert Martin | 3RAR |
| 2017–02–17 | 33614 | SMITH Kerry Albert | 2RAR |
| 2017–01–22 | 26216 | ROXBURGH James Brian | 3RAR & 1RAR |
| 2017–01–15 | 1314 | MUGGLETON Thomas (Tom) L MBE | 3RAR |
|
2017–!!–!! |
zz |
zz |
zz |
| 2016–12–25 | 25357 | WILLIAMS James | HMAS Warramunga |
| 2016–12–15 | 376220 | CHILDS Peter DR | 2RAR |
| 2016–12–13 | 33724 | JOHNSTON Stuart Raymond | 2RAR |
| 2016–12–00 | 41302 | GRANT Clifton | 2RAR |
| 2016–11–28 | ?? | WATKINSON Elton H | HMAS Shoalhaven |
| 2016–11–28 | 25644 | OWEN David Llewellyn | 2RAR |
| 2016–11–19 | 44818 | BROOKS John Brian | HMAS Sydney |
| 2016–11–09 | 400184 | WILLS Henry (Harry) | 1RAR & 2RAR |
| 2016–11–03 | 4986 | CRAWFORD Frederick | 3RAR & 1RAR |
| 2016–10–23 | A34229 | SHIMMEN Paul | No. 77 (Fighter) Squadron, RAAF KVAA Inc. Albury-Wodonga Delegate December 2012-July 2015 |
| 2016–09–26 | 4384 | NIX Douglas George | 1RAR |
| 2016–09–14 | 37155 | ISDALE Norman | HMAS Bataan |
| 2016–09–08 | A21404 | CARSWELL William | No. 77 (Fighter) Squadron, RAAF |
| 2016–08–26 | 13306 | ROBERTS Neville Reginald | 3RAR |
| 2016–08–12 | 47001 | HUGHES James C Major General AO DSO MC FAIM Dip FP (Deakin) | 3RAR |
| 2016–08–04 | 5400220 | RUSSELL William Brian | 3RAR |
| 2016–07–30 | 21398 | DONKIN Donald W | 3RAR |
| 2016–07–22 | 2400207 | LEIGH John Edmond | 3RAR |
| 2016–07–20 | 29060 | NICOL Thomas Derek | 2RAR |
| 2016–07–05 | 34861 | SULLIVAN Rudolph K | HMAS Bataan |
| 2016–07–04 | 3400300 | WESTON James C (Jim) | 3RAR |
| 2016–06–03 | 1400621 | BRIDGER Keith William | 2RAR |
| 2016–05–19 | 3400638 | DRAKE Frederick D | 1RAR & 2RAR |
| 2016–05–18 | 5400235 | BECKE Herbert Oswald | 1RAR |
| 2016–05–16 | 37566 | SYKES George E | HMAS Tobruk & HMAS Sydney |
| 2016–05–15 | 2400708 | CARTER Nick | 1RAR |
| 2016–05–13 | 26795 | PERRING John Irwin | 2RAR |
| 2016–05–08 | 021661 | MURPHY William F | No. 77 (Fighter) Squadron, RAAF |
| 2016–05–08 | 1400121 | HAYES Thomas Peter | British Commonwealth Salvage & Disposal Unit |
| 2016–04–16 | 26501 | MACKAWAY Terence S | British Commonwealth Salvage & Disposal Unit |
| 2016–04–03 | 22373 | HILL Graham Selwyn | 3RAR |
| 2016–03–23 | 52323 | SCOTT Alexander | 1RAR |
| 2016–03–12 | 35619 | BIGELOW Brian M | HMAS Bataan |
| 2016–02–08 | 36348 | SOMERFIELD Arthur L | HMAS Sydney |
| 2016–02–03 | 33691 | CALLANDER Frederick | 1RAR & 3RAR |
| 2016–02–03 | 21818 | NICHOLSON Edward | 3RAR |
| 2016–01–27 | 6320 | MARLEY Bartley | 3RAR |
| 2016–01–26 | 57005 | CHURCH John Murray | 3RAR |
| 2016–01–16 | 28689 | DOYLE Mervyn Lawrence | 1RAR |
| 2016–01–12 | 11041 | ROBINSON Paul | 3RAR |
| 2016–01–05 | 022971 | WILLIAMSON Kenneth S | No.77 (Fighter) Squadron |
| 2016–01–00 | 14004 | CROCKFORD Ken Humber MM | 2RAR |
|
2016–!!–!! |
zz |
zz |
zz |
| 2015–12–00 | 3400970 | HOARE (HALL) William E | 2RAR |
| 2015–11–30 | 12522 | PHILLIPS Stanley J | 2RAR |
| 2015–11–20 | 40810 | YOUNGS William EF | HMAS Murchison |
| 2015–11–17 | 340105 | LUCAS Glimer John | 1RAR |
| 2015–11–00 | 34841 | HILL John Rowland | HMAS Bataan |
| 2015–11–00 | 5400348 | BROADHURST Maxwell | 2RAR |
| 2015–11–00 | 1472 | LORD John | 1RAR |
| 2015–10–16 | 2905036 | JAMES McWilliam B | 1RAR |
| 2015–10–09 | 32758 | BEECHAM Kenneth R | 3RAR |
| 2015–10–01 | 33086 | BOXSHALL James (Jim) Wilham | 3RAR |
| 2015–10–00 | 25686 | KIRLEY Ronald Lewis | 2RAR |
| 2015–09–09 | 36487 | RUBY Mervyn E | HMAS Sydney |
| 2015–09–05 | 34028 | SMITH Alfred Joseph | 3RAR |
| 2015–08–26 | 26352 | PERRIMAN Anthony B | 1RAR |
| 2015–07–26 | 3400362 | HAYES Eric William | 3RAR |
| 2015–07–15 | 22899 | HITCHINS Robert St. John | 2RAR |
| 2015–07–04 | 36096 | COLLINS Donald | HMAS Shoalhaven |
| 2015–06–30 | 32100 | HICKSON Bruce S | HMAS Bataan |
| 2015–06–29 | 023307 | MARSHALL Clive R | Pilot, no30 Transport Unit & no36 Transport Squadron |
| 2015–06–20 | 2400311 | HOLLIS Thomas Henry | 3RAR |
| 2015–06–14 | 31954 | RAPKINS John W | HMAS Warramunga |
| 2015–06–05 | 45341 | CLUNES Gordon J | HMAS Murchison |
| 2015–06–00 | 33723 | THOMPSON Alexander P | 1RAR |
| 2015–05–27 | 33379 | HOFFMAN Bernard Herman Keith | HMAS Murchison, Petty Officer (Stoker Mechanic) 9/5/51 – 19/2/52 Korea Medal (Australian/British Imperial Award) United Nations Service Medal (Korea) Australian Active Service Medal 1945-1975 (Korea) Republic of Korea War Service Medal Republic of Korea Presidential Unit Citation for exceptional meritorious service with the US 7th Fleet |
| 2015–05–26 | A36549 | DANIELS Donald J | HMAS Sydney |
| 2015–05–17 | A27958 | MAYER Ralph C | HMAS Sydney |
| 2015–04–28 | 6845 | MURFET Rex William | 2RAR |
| 2015–04–27 | 5400123 | MANGAN Ian | 3RAR |
| 2015–04–26 | 23376 | BURCHER Hassell B | Royal Australian Corps of Signal |
| 2015–04–26 | 26692 | SMYTHE John | 1RAR |
| 2015–04–24 | 51208 | WINTERS Francis (Frank) J | 3RAR |
| 2015–04–10 | 3400078 | HATFIELD Kevin J | 3RAR |
| 2015–04–02 | 2900105 | RIXON Henry Francis | 1RAR |
| 2015–03–13 | 13325 | WOODS James Gifford | 1RAR |
| 2015–03–12 | 12524 | BOUGHEN John James | 1RAR |
| 2015–03–11 | 2410004 | ANDREWS Gordon J | 1RAR |
| 2015–03–05 | 35384 | PATA Kenneth J | 1RAR |
| 2015–02–28 | 28055 | SHEPHERD Allan A | HMAS Shoalhaven |
| 2015–02–26 | 51374 | LANGRIDGE John T | 3RAR |
| 2015–02–25 | A35822 | ANDERSON Allan M | No.77 (Fighter) Squadron |
| 2015–02–25 | 3400373 | ROBERTSON Donald J | 3RAR |
| 2015–02–02 | 35100 | WRIGHT Raymond Henry | HMAS Bataan & HMAS Condamine |
| 2015–02–00 | 39056 | McKEE Leonard George | HMAS Sydney |
| 2015–02–00 | A32220 | KENNY Francis J | No.77 (Fighter) Squadron |
| 2015–01–20 | 2400030 | PARKER Robert | 3RAR |
| 2015–01–00 | 25454 | COOPER Leslie J | 3RAR |
| 2015–01–00 | 35316 | COCHRANE Robert J | Royal Aust. Auxillary Service Corp |
|
2015–!!–!! |
zz |
zz |
zz |
| 2014–12–22 | ?? | MURRAY Allan T | Commonwealth Liaison Mission, South Korea |
| 2014–12–17 | 3400030 | HICKMAN John R | 3RAR |
| 2014–12–12 | 32583 | McBEAN Lindsay | 1RAR |
| 2014–12–08 | 23607 | CLARE Aubrey | 3RAR |
| 2014–12–00 | 24073 | TURNER Robert C | 3RAR |
| 2014–11–30 | 2401537 | WASLEY Lesley M | 2RAR |
| 2014–11–20 | 11952 | LANGDON Douglas L | 3RAR |
| 2014–11–18 | 2400794 | MAU Brian R | 1RAR |
| 2014–11–07 | 33730 | WINDEBANK Frederick J | 2RAR |
| 2014–10–31 | 12513 | ANDERSON John S | 1RAR |
| 2014–10–31 | 12513 | ANDERSON John S | 1RAR |
| 2014–10–25 | 6354 | PENTECOST Eric Reynolds | 3RAR |
| 2014–10–14 | 2400892 | DONNELLY Derek | 3RAR |
| 2014–10–10 | 13793 | HANDLEY Alfred F | 1RAR |
| 2014–10–08 | A36003 | MALEY Raymond C | HMAS Sydney |
| 2014–10–06 | 33350 | SMITH Ronald Frederick | 2RAR |
| 2014–10–03 | 27943 | REED George W | 1RAR |
| 2014–09–30 | 46221 | RAMAGE Charles | HMAS Condamine |
| 2014–09–22 | 335007 | ARGENT Alfred | 3RAR |
| 2014–09–09 | 12917 | BULL Gordon James | 2RAR |
| 2014–09–02 | 31905 | PEPPER Arnold Morris | 1RAR |
| 2014–09–01 | 3241557 | HOUGH C Duane | USS Bradshaw |
| 2014–09–00 | 3400304 | THOMSEN Ernie | 3RAR |
| 2014–09–00 | A5612 | RIDGE Vernon G | No.77 Squadron |
| 2014–09–00 | 17555 | WILSON Colin DF | 3RAR |
| 2014–08–19 | 32725 | BURGESS Allan WC | 3RAR |
| 2014–08–15 | 30279 | TUCKWELL Ronald | HMAS WARRAMUNGA & HMAS Anzac |
| 2014–08–11 | 2401296 | BREAR John G | 2RAR |
| 2014–08–05 | 2400897 | CAMPBELL Graeme Bruce | 3RAR |
| 2014–08–04 | 41101 | POWELL David L | 1RAR |
| 2014–08–03 | 12763 | GLODE Raymond V | 1RAR |
| 2014–07–28 | R44907 | HORDER Kevin | HMAS Anzac |
| 2014–07–13 | 310864 | FRANKLIN Douglas (Kipper) | 2RAR |
| 2014–07–13 | 3400614 | FITZPATRICK Patrick | 3RAR |
| 2014–07–04 | 2400683 | PRESCOTT Giles | 1RAR |
| 2014–06–26 | 28063 | STEPHENSON Robert | HMAS Bataan & HMAS Sydney |
| 2014–06–21 | A36306 | JORDAN Leslie | HMAS Sydney |
| 2014–06–00 | 2401349 | SCANLON John R | 3RAR |
| 2014–05–21 | 36396 | BEST Tony | 1RAR |
| 2014–05–09 | 45683 | METCALFE John R | HMAS Sydney |
| 2014–05–05 | 45902 | WELSH John E | HMAS Sydney |
| 2014–05–01 | 11697 | RASMUSSEN, Reginald Glen | 3RAR |
| 2014–04–16 | 1400452 | HANSEN Ian Gordon | 3RAR |
| 2014–04–01 | 6400077 | McCAIG John K | 3RAR |
| 2014–02–24 | 331932 | ROBERTSON Ian (Robbie) | 3RAR |
| 2014–01–26 | 32897 | DAVIS Ronald J | 3RAR |
| 2014–01–15 | 23081 | TATTERSALL Frederick C | 3RAR |
|
2014–!!–!! |
zz |
zz |
zz |
| 2013–12–07 | 11584 | BERNIE Milton (Cronk) | 3RAR |
| 2013–12–02 | 12258 | McINTYRE Rodney A | 2RAR |
| 2013–12–00 | 31944 | THOMPSON John M | 3RAR |
| 2013–12–00 | 310666 | SUTTIE John Smith | 1st British C/Wealth Division Provost Company |
| 2013–12–00 | 52124 | KILLICK William G | 3RAR |
| 2013–12–00 | 27388 | BALDWIN John L (Jim) | HMAS Tobruk |
| 2013–11–08 | 32324 | GLENN Norman Walter | 3RAR |
| 2013–10–19 | 1400253 | JAGGERS Jack (John) | 3RAR & 1RAR |
| 2013–10–17 | 4158 | DAVIE Donald B | British C/wealth Forces, Korea |
| 2013–09–26 | 2507 | BRUMFIELD Ivan Rupert, CBE DSO | 3RAR |
| 2013–09–12 | 1400436 | WILLIAMS Raymond C | 3RAR |
| 2013–09–12 | 39541 | GOLDSMITH John Frederick | HMAS WARRAMUNGA & HMAS Bataan |
| 2013–09–00 | 29149 | GIBBON Fergus J | 3RAR |
| 2013–08–13 | 035119 | WALKER Clarence J | No.30 Transport Unit & No.36 Transport Squadron |
| 2013–08–07 | 2400470 | JACCOBS Alfred | 3RAR |
| 2013–08–04 | 6701 | THURSTON Francis Robert (Kiwi) | 2RAR |
| 2013–08–03 | 13015 | FISHER Robert D | 1RAR |
| 2013–07–25 | 51174 | DAVIES Frank William | 3RAR |
| 2013–07–15 | ?? | WELSBY Richard | British Army 1951–1952 |
| 2013–07–14 | 3400412 | IRVING David | 3RAR |
| 2013–06–29 | 310719 | WHEELER Mervyn C | 3RAR |
| 2013–06–12 | 51814 | FERGUSON Gordon | 1RAR |
| 2013–06–12 | 54536 | CURTIS Ronald C (Ron) | 3RAR |
| 2013–06–11 | 2410214 | DAVIES Walter John | 3RAR |
| 2013–06–00 | 3400464 | GERDSEN John P | 1RAR & 2RAR |
| 2013–05–26 | 24575 | COLLEY Ross McGregor | 3RAR |
| 2013–05–10 | 51141 | LEWIS John | 3RAR |
